$360,000
857 Ocean Parkway, Ocean Pines, MD, 21811
3
Beds
2
Baths
1,608
Square feet
0.18
Acres
COZY CAPE COD ON TREED LOT...just off Southgate entrance easy access to shopping, highways, medical, beaches etc...new roof 2018...2 heat pumps. 4 ceiling fans, 3 bedrms, 2 bath, country kitchen, deck and treed backyard with storage shed to provide you with beach gear storage, bikes, grills, outdoor tools. Now the real fun part Ocean Pines has the Yacht club for dining and entertainment....the Beach Club on 49th street with pool and beach access with optional beach parking. The North side has the Community center, farmers market (seasonal) play area and more The South side entrance offers resturants, medical, deli, businesses etc...the Pond to walk the trail, fish or swim year round at the inside pool (optional) Sooooo many options to choose or just enjoy relaxing in your treed backyard in a hammock
Listing Details
| Office | Berkshire Hathaway HomeServices PenFed Realty - OP |
|---|---|
| Contact Info | 4102083500 |
Facts & Features
| MLS® # | MDWO2040960 |
|---|---|
| Price | $360,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,608 |
| Acres | 0.18 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Cape Cod |
| Status | Coming Soon |
Community Information
| Address | 857 Ocean Parkway |
|---|---|
| Area | Worcester Ocean Pines |
| Subdivision | NONE AVAILABLE |
| City | Ocean Pines |
| County | WORCESTER-MD |
| State | MD |
| Zip Code | 21811 |
| Senior Community | No |
Amenities
| Utilities | Cable TV Available |
|---|---|
| Parking | Crushed Stone, Gravel Driveway |
| View | Street, Other |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Appliances | Cooktop, Dishwasher, Exhaust Fan, ENERGY STAR Refrigerator, Oven - Self Cleaning, Oven/Range - Electric, Stainless Steel Appliances, Water Heater |
|---|---|
| Heating | Heat Pump(s) |
| Cooling | Central A/C, Ceiling Fan(s), Heat Pump(s) |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Outbuilding(s),Deck(s) |
| Lot Description | Road Frontage, Rear Yard, Partly Wooded |
| Windows | Double Hung, Transom |
| Roof | Asphalt |
| Construction | Vinyl Siding |
| Foundation | Crawl Space, Block |
| Other Structures | 10000001172,10000001174 |
School Information
| District | WORCESTER COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | SHOWELL |
| Middle | BERLIN INTERMEDIATE SCHOOL |
| High | STEPHEN DECATUR |
Additional Information
| Date Listed | August 30th, 2026 |
|---|---|
| Zoning | R-3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
